An Exploration of the LEIE
Reinstatement if
SSA 1128:
| statute | exclusion | description | n_count |
|---|---|---|---|
| 1128b4 | Permissive | License revocation or suspension | 31084 |
| 1128a1 | Mandatory | Conviction of program related crimes | 23109 |
| 1128a2 | Mandatory | Conviction for patient abuse | 7449 |
| 1128a3 | Mandatory | Felony conviction for healthcare fraud | 4987 |
| 1128a4 | Mandatory | Felony conviction for controlled substance | 3140 |
| lastname | specialty | city | reindate |
| firstname | upin | state | waiverdate |
| midname | npi | zip | wvrstate |
| busname | dob | excltype | |
| general | address | excldate |
Part B data <– LEIE by NPI
Three years of internal medicine from TX, CA, NY, FL, yielded 89k observations, 2500+ columns, and 42 fraud cases for a 5 per 10,000 result.